2005 White Drive, Batesville, AR 72501
PO Box 3350, Batesville, AR 72503
|
Name
|
Title
|
Other Column |
|---|---|---|
| Adrian Walker | Maintenance Assistant | View Profile |
| Amber Halvorson | Data & Application Administrator | View Profile |
| Andrew  Muse | Math Faculty | View Profile |
| Angie Strickland | English Faculty | View Profile |
| Anthony Burkhammer, EdD | Mathematics Faculty | View Profile |
| Ashley Walker | Education Faculty | View Profile |
| Becky Saffell | Adult Education Instructor | View Profile |
| Becky Warren, EdD | Dean of Career and Workforce Education | View Profile |
| Ben Rogers | Career Coach - Hillcrest | View Profile |
| Beverly Meinzer | Science Faculty | View Profile |
| Bill Wood, EdD | History Faculty | View Profile |
| Billy Stidham | Testing and Access Services Specialist | View Profile |
| Blayne Stewart | Director of the Center for Teaching and Learning Excellence | View Profile |
| Brian Shonk, EdD | Chancellor | View Profile |
| Bruce Hankins | Chief Financial Officer | View Profile |
| Bryan Anderson | Commercial Vehicle Driving Faculty | View Profile |
| C'aira Stewart | College Navigator | View Profile |
| Caitlyn Croft | College Navigator | View Profile |
| Candace Fanyinkah | College Navigator | View Profile |
| Casey Bromley | Student Life Coordinator | View Profile |
| Cheryle Gunther | Accountant | View Profile |
| Cheyenne Diaz | Director of Welcome Center | View Profile |
| Chris Middleton | Campus Maintenance Supervisor | View Profile |
| Chuck Martin | Maintenance Coordinator | View Profile |
| Connie Smith | Director of Cosmetology | View Profile |
| Crystal Blue | Director of Computer Services | View Profile |
| Dakota Brown | Maintenance Assistant | View Profile |
| Dakota West | Maintenance Assistant | View Profile |
| Dana Cox | Director of Nursing | View Profile |
| Deanna Tillery | Director of the Student Success Center | View Profile |
| Debbie Wyatt | Director of Financial Aid | View Profile |
| Debby Bailey | Public Safety - Security Supervisor | View Profile |
| Denise Hogan | Computer Science/Cybersecurity Faculty | View Profile |
| Donetta Bradford | Bookstore Assistant | View Profile |
| Drew Davidson, PhD | Science Faculty | View Profile |
| Dustin Schnacker | Processing Coordinator | View Profile |
| Ed Calhoon | Adult Ed Faculty | View Profile |
| Elizabeth Hawkins | Administrative Specialist III | View Profile |
| Elizabeth Smith | JAG College Career Coach | View Profile |
| Elizabeth Taylor | Director of Adult Education | View Profile |
| Emily Neeley | English Faculty | View Profile |
| Emma Howard | Administrative Assistant for Processing Center | View Profile |
| Erick Roebuck | Oral Communication Faculty | View Profile |
| Gelena Herrington | Nursing Clinical Coordinator | View Profile |
| Greg Kaffka | Computer Support Technician | View Profile |
| Heath Wooldridge | Executive Director of Facilities and Auxiliary Services | View Profile |
| Henry O. Akwah, PhD | Agriculture Faculty | View Profile |
| Holly Goslin | English Faculty | View Profile |
| Jay Strickland | Director of Library Services | View Profile |
| Jayla Cox | Nursing Faculty | View Profile |
| Jeanette Youngblood | Dean of General Education and Transfer | View Profile |
| Jennifer Coan | Sponsored Programs Officer | View Profile |
| Jennifer Emery | College and Life Skills Faculty | View Profile |
| Jennifer Sinele | Business Office Manager | View Profile |
| Jerrie Hooper | Library Coordinator | View Profile |
| Jessica Jones | Nursing Faculty | View Profile |
| Jessica Marks | Faculty-Early Childhood Coordinator | View Profile |
| Joanna Fulbright | Adult Ed ESL Faculty | View Profile |
| John Stephens, PhD | Psychology Faculty | View Profile |
| Johnny Babb | System Administrator | View Profile |
| Justin Holman | Welding Instructor | View Profile |
| Karah Adams | Career Coach - Batesville | View Profile |
| Katrina Stevens | Community Education Coordinator | View Profile |
| Keenan Wilson | Public Safety - Officer | View Profile |
| Kim Lahmann | Executive Assistant to the Chancellor | View Profile |
| Laura Draper | Simulation Coordinator | View Profile |
| Lisa Lewis | TRIO SSS Academic Success Coach | View Profile |
| Louise Hughes | Director of Testing and Access Services | View Profile |
| Loyd Barry | Welding Instructor | View Profile |
| Luanne Barber | Fiscal Support Specialist | View Profile |
| Lynn Bray | Career Coach - Cedar Ridge | View Profile |
| Maggie Beshears, PhD | Director of Counseling | View Profile |
| Mallory Hooper | Adult Ed Faculty | View Profile |
| Mark Cartwright | Director of Events and Campus Safety | View Profile |
| Mary Higgs | Patient Care/Tech Coordinator Faculty | View Profile |
| McKenzie Jackson | Business Faculty | View Profile |
| Meagan Akins | Dean of Enrollment Services | View Profile |
| Melissa  Foster | Food Production Supervisor | View Profile |
| Mickey Freeze | Advising Operations Coordinator | View Profile |
| Natalie Gray | Faculty-Cosmetology | View Profile |
| Nathaniel Pyle | Registrar | View Profile |
| Pam Smith | Assistant Director of Financial Aid | View Profile |
| Peggy Jackson | Procurement Manager | View Profile |
| Philip Landers | Career Coach - Cave City | View Profile |
| Phyllis Gardner | Financial Aid Specialist | View Profile |
| Rachel Ratcliff | Science Faculty | View Profile |
| Rana Dowdy | Career Coach - Southside | View Profile |
| Rhonda Loper | Director of Institutional Research | View Profile |
| Robin Britt | Fiscal Support Specialist/Student Accounts | View Profile |
| Ronda McLelland | Director of TRIO/Student Support Services | View Profile |
| Scott Phillips | Director of Industry & Community Partnerships | View Profile |
| Shaneka Brandon | Director of Career Pathways | View Profile |
| Shannon Haney | Foundation Director and Director of the Gateway Center | View Profile |
| Shannon Johnson | Adult Ed SNAP E&T Coordinator | View Profile |
| Shereka Ray | Nursing Faculty | View Profile |
| Sherrie Stagner | TRIO Personal Development Coach / Transfer Liaison | View Profile |
| Stacey Gross | Director of Human Resources | View Profile |
| Stephanie Minor | Administrative Analyst for CTLE | View Profile |
| Synthia Barber | Assistant Cook | View Profile |
| Tabitha Cole | Human Resource Generalist | View Profile |
| Tammy Pearce | Director of Development | View Profile |
| Tammy Smith | Receptionist | View Profile |
| Tess Weatherford | College Navigator | View Profile |
| Thomas Lemon | Director of EMS Program | View Profile |
| Tiffany Guinnip | Dean of Institutional Effectiveness & Academic Operations | View Profile |
| Tiffany Traw | Career Coach - Adult Education | View Profile |
| Tina Goodman | Recruitment Coordinator | View Profile |
| Tracey Thomas | Academic Services Coordinator | View Profile |
| Twila Taylor | Simulation Coordinator | View Profile |
| Van Taylor | CPI Academic Advisor | View Profile |
| Vernon Hoffman, EdD | Science Faculty | View Profile |
| Whitney Stone | Nursing & Health Professions Administrative Analyst | View Profile |
| Zach Perrine, EdD | Provost | View Profile |
| Zach Whaley, PhD | Mathematics Faculty | View Profile |
Due to impending weather the UACCB campus will close at 4:00p.m. on April 2, 2025.
All evening activities and events are cancelled.
Sign up for UACCB text message alerts at https://www.uaccb.edu/alerts.