Welding combines the power of fire, electricity, and fabrication techniques to cut, join, and shape metal, using technical skills and project drawings to create products for a variety of applications.
Welding
Expand All
Collapse All
Year 1 - First Semester
| Course Number | Course Name | Credit Hours |
|---|---|---|
| WELD 11084 | Welding I | 4 |
| TECH 10253 | Engineering Drawings | 3 |
| TECH 10153 | Technical Methods | 3 |
| TECH 20053 | Industrial Safety | 3 |
| MATH 10103 | Technical Math | 3 |
| Total Credit Hours | 16 |
Year 1 - Second Semester
| Course Number | Course Name | Credit Hours |
|---|---|---|
| WELD 12084 | Welding II (Fast Track I) | 4 |
| ENGL 20203 | Technical Writing for the Workplace | 3 |
| WELD 13084 | Welding III (Fast Track II) | 4 |
| Total Credit Hours | 11 |
First Semester
| Course Number | Course Name | Credit Hours |
|---|---|---|
| WELD 11084 | Welding I | 4 |
| TECH 10253 | Engineering Drawings | 3 |
| TECH 10153 | Technical Methods | 3 |
| TECH 20053 | Industrial Safety | 3 |
| Total Credit Hours | 13 |
Type
TC, CP
Area of Interest
Skilled Trades & Agriculture
Location
In-Person
Tags
EveningU
Fast Track Options
High School Pathways
Secondary Career Center
Work Ready
Related Degrees